Pos | Rider | Nat. | Team | Bike | Time |
---|---|---|---|---|---|
1 | Marc Marquez | ESP | Ducati Lenovo Team | Ducati GP25 | 1:37.889 |
2 | Alex Marquez | ESP | Gresini Racing | Ducati GP24 | 1:37.890 |
3 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP25 | 1:38.237 |
4 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | 1:38.241 |
5 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP25 | 1:38.273 |
6 | Franco Morbidelli | ITA | Pertamina Enduro VR46 | Ducati GP24 | 1:38.300 |
7 | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | 1:38.328 |
8 | Fermin Aldeguer | ESP | Gresini Racing | Ducati GP24 | 1:38.347 |
9 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:38.368 |
10 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:38.493 |
11 | Maverick Viñales | ESP | Red Bull KTM Tech3 | KTM RC16 | 1:38.569 |
12 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | 1:38.594 |
13 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:38.619 |
14 | Jack Miller | AUS | Prima Alpine Pramac Yamaha | Yamaha YZR-M1 | 1:38.765 |
15 | Ai Ogura | JAP | Trackhouse Racing | Aprilia RS-GP | 1:38.802 |
16 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:39.043 |
17 | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | 1:39.112 |
18 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:39.156 |
19 | Somkiat Chantra | THA | Idemitsu Honda LCR | Honda RC213V | 1:39.418 |
20 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 1:40.026 |
21 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:41.241 |
Marc Marquez led the warm-up session for the 2025 Argentina MotoGP at Termas de Rio Hondo, posting the fastest time of 1:37.889. He narrowly edged out his brother, Alex Marquez, by just 0.001 seconds. Marc aims to secure back-to-back wins to open the season for the first time since 2014.
Fabio Di Giannantonio finished third for the Pertamina Enduro VR46 team, continuing his strong weekend. Marco Bezzecchi and Francesco Bagnaia followed in fourth and fifth, with Franco Morbidelli completing the top six.
Joan Mir showed promise for Honda in seventh place, while Fermin Aldeguer finished eighth. Despite his pace, Aldeguer will serve a long-lap penalty during the race due to an incident with Miguel Oliveira in the sprint race. Pedro Acosta secured ninth place for KTM, and Fabio Quartararo rounded out the top ten for Yamaha.
As the Grand Prix approaches, Marc Marquez remains the favorite, but his rivals, including Alex Marquez, Bagnaia, and Acosta, will aim to challenge him for the win.